Size Guide - Signature Scrunch Leggings
CM
AU/UK | WAIST | HIP | LENGTH |
---|---|---|---|
XS / 6-8 | 60 - 66 | 88 - 95 | 81 |
S / 8-10 | 66 - 72 | 95 - 101 | 83 |
M / 10-12 | 72 - 78 | 101 - 108 | 85 |
L / 12-14 | 78 - 84 | 108 - 114 | 87 |
XL / 14-16 | 84 - 90 | 114 - 119 | 89 |
IN
AU/UK | WAIST | HIP | LENGTH |
---|---|---|---|
XS / 6-8 | 23.6 - 26 | 34.6 - 37.4 | 31.9 |
S / 8-10 | 26 - 28.3 | 37.4 - 39.8 | 32.7 |
M / 10-12 | 28.3 - 30.7 | 39.8 - 42.5 | 33.5 |
L / 12- 14 | 30.7 - 33.1 | 42.5 - 44.9 | 34.3 |
XL / 14-16 | 33.1 - 35.4 | 44.9 - 46.9 | 35 |
HIPS
Measure the circumference of your hips. Starting at one hip, measure over the longest part of your buttocks, all the way around to where you started.
WAIST
This is the soft area directly above your hipbone, but below your rib cage. Start measuring from your belly button, bringing it the whole way around your body.
LENGTH
This is the total length of the xxx, starting at the waistband, to where the bottom fits around the ankle.